| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build, stir over ice cubes |
| Component | Amount |
| Sobieski Vodka | 4 cl |
| Æble juice | 10 cl |
| Lemon | 0.0833 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, add more ice if needed. Garnish with a lime wedge. |
| Component | Amount |
| Jägermeister | 3 cl |
| Coca-Cola Dåse | 10 cl |
| Lime | 0.125 stk |
| Napkins | 1 stk |
| Straw Long (20cm) | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Shake, strain over ice cubes |
| Component | Amount |
| Rum Especial/Reserve | 4 cl |
| Orgeat Sirup | 2 cl |
| Sugar Syrup Ziropa | 1 cl |
| Orange | 0.134 stk |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Æggehvider Foamy Whites | 2 cl |
| Amarena Kirsebær | 1 stk |
| Glass: | Coupette Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | |
| Component | Amount |
| Sobieski Vodka | 3 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Sparkling Wine | 4 cl |
| Aloe vera Juice | 6 cl |
| Aloe vera Plante (garnish) | 0.05 |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build in glass, add 3 dash of absinthe, churn with cubed ice. Garnish with a long cucumber strip. |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Pineapple Juice | 5 cl |
| Sugar Syrup Ziropa | 2 cl |
| Cucumber | 0.04 |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Absinthé Small | 0.3 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients and 2 dash bitters in the shaker + shake. Add ice and shake again, strain in a glass with ice cubes. Garnish with dried orange. |
| Component | Amount |
| Amaretto | 4 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Æggehvider Foamy Whites | 2 cl |
| Tørret Appelsin | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients in the shaker and dry shake. Add ice + shake again. Ice in the glass, strain + fine strain. Garnish with amarena cherry. |
| Component | Amount |
| Amaretto | 5 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Angostura Aromatic Bitter | 0.5 cl |
| Æggehvider Foamy Whites | 1 cl |
| Amarena Kirsebær | 0.5 stk |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients and 2 dash bitters in the shaker + shake. Add ice and shake again, strain in a glass with ice cubes. Garnish with a cocktail cherry. |
| Component | Amount |
| Amaretto | 5 cl |
| Sugar Syrup Ziropa | 3 cl |
| Citrus Juice | 3 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Æggehvider Foamy Whites | 2 cl |
| Cocktail Cherry with Stem | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with lime wedge. |
| Component | Amount |
| Bulleit Bourbon | 4 cl |
| Ginger Beer | 6 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build, stir, top over ice cubes |
| Component | Amount |
| Campari | 3 cl |
| Dubonnet Rouge | 3 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Danskvand Apollinaris 2L | 4 cl |
| Dried Orange Wheel | 0.03 stk |
| Glass: | Vinglas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with ½ orange slice. |
| Component | Amount |
| Aperol | 4 cl |
| Danskvand | 2 cl |
| Orange | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Sparkling Wine | 8 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with ½ orange slice. |
| Component | Amount |
| Aperol | 4 cl |
| Danskvand | 5 cl |
| Orange | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Sparkling Wine | 10 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with dried apple. |
| Component | Amount |
| Æble juice | 8 cl |
| Cinnamon Syrup Marie Brizard | 1 cl |
| Citrus Juice | 3 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Vanilla Syrup Marie Brizard | 2 cl |
| Tørret Æble | 1 stk |
| Calvados | 4 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build - stir - garnish |
| Component | Amount |
| Æble juice | 6 cl |
| Cinnamon Syrup Marie Brizard | 2 cl |
| Citrus Juice | 2 cl |
| Straw Short (15cm) | 1 stk |
| Licor 43 | 4 cl |
| Whipcream / Flødeskum | 0.05 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build over icecubes and garnish with orange slice. |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Napkins | 1 stk |
| Fever-Tree Aromatic Tonic Water | 10 cl |
| Orange Slice | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Add ice + all ingredients to the glass. Stir + add more ice if needed. Garnish with citrontimian and a slice of lemon. |
| Component | Amount |
| Citrus Juice | 2 cl |
| Lemon | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Vanilla Syrup Marie Brizard | 2 cl |
| Choya Sake Gold | 4 cl |
| Citrontimian | 0.05 stk |
| Rabarberjuice Naturfrisk | 10 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build + stir |
| Component | Amount |
| Citrus Juice | 1 cl |
| Lemon | 0.125 stk |
| Napkins | 1 stk |
| Straw Long (20cm) | 1 stk |
| Schweppes Lemon | 8 cl |
| Råstoff Jordbær-Rabarber | 4 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build + stir |
| Component | Amount |
| Rum Especial/Reserve | 3 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Schweppes Ginger Ale | 10 cl |
| Cocktail Cherry with Stem | 1 stk |
| Bols Banana Likør | 1 cl |
| Bananchips | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Shake all ingrediens incl.basil and fine strain over ice cubes. Garnish with basil sprig |
| Component | Amount |
| Tanqueray London Dry Gin | 5 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2.5 cl |
| Straw Short (15cm) | 1 stk |
| Basilikum | 25 gr |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build + stir |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Cucumber | 0.05 |
| Citrus Juice | 1 cl |
| Napkins | 0.1 stk |
| Straw Short (15cm) | 1 stk |
| Watermelon Syrup Marie Brizard | 2 cl |
| Tuborg Radler Citrus | 7 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients + ice in the glass, incl. 2 cucumber. Top with tuborg radler + stir, add more ice if needed. Garnish with cucumber slice and straw. |
| Component | Amount |
| Cucumber | 0.1 |
| Citrus Juice | 1 cl |
| Napkins | 0.1 stk |
| Straw Short (15cm) | 1 stk |
| Watermelon Syrup Marie Brizard | 2 cl |
| Tuborg Radler Citrus | 5 cl |
| Tanqueray 0,0% | 3 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with lime wedge. |
| Component | Amount |
| Jägermeister | 3 cl |
| Ginger Beer | 13 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Shake, strain over crushed ice |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Appelsin juice | 4 cl |
| Honningsirup / Runny Honey (Gul) | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Dried Orange Wheel | 0.03 stk |
| Glass: | |
|---|---|
| Ice: | |
| Method: | VCK |
| Component | Amount |
| Beefeater Gin (Mini) | 1 stk |
| Citron Juice (VCK) | 0.15 cl |
| Appelsin Juice (Brik) | 1 stk |
| Honning Pose | 2 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | |
| Component | Amount |
| Danskvand | 3 cl |
| Honningsirup / Runny Honey (Gul) | 2.5 cl |
| Ponthier Hindbærpuré | 1 cl |
| Citrus Juice | 2.5 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Søbogaard Gin | 4 cl |
| Hindbær (Friske) 125g | 2 g |
| Ponthier Brombærpuré | 1 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build, stir over ice cubes |
| Component | Amount |
| Sobieski Vodka | 5 cl |
| Kahlúa Coffee Liqueur | 3 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | |
| Component | Amount |
| Blindsmagning 10cl | 10 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Add ice to the glass, pour the gin and blind tasting + stir. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| CC Cucumber Smash Mix | 11 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | |
| Method: | VCK |
| Component | Amount |
| Blindsmagning Gin VCK | 1 cl |
| Blindsmagning Quiz (Gin) | 1 ark |
| Gin - Beefeater (PET6) | 1 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | |
| Component | Amount |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Blindsmagning Premix MS | 12 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with ¼ passionfruit. |
| Component | Amount |
| Sobieski Vodka | 3 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| CC Vanilla Passion Mix | 8 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients in the glass, add ice + stir, add more ice if needed. Garnish with lemon wedge. |
| Component | Amount |
| Sobieski Vodka | 3 cl |
| Sugar Syrup Ziropa | 1 cl |
| Lemon | 0.125 stk |
| Napkins | 1 stk |
| Tabasco | 0.1 cl |
| Tomat Juice | 10 cl |
| Worcestershire Sauce | 0.1 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Shaken, strain + fine strain |
| Component | Amount |
| Rum White/Blanco | 3 cl |
| Pineapple Juice | 4 cl |
| Coconut Syrup Marie Brizard | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Blue Curaçao Syrup Marie Brizard | 2 cl |
| Coconut Flakes | 5 g |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Shake, strain over crushed ice |
| Component | Amount |
| Sobieski Vodka | 4 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Mint | 0.1 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Flormelis | 0.5 g |
| Blåbærpure Ponthier | 2 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build over ice cub |
| Component | Amount |
| Bulleit Bourbon | 4 cl |
| Coca-Cola Dåse | 30 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Ice + all ingredients in the glass. CHURN, top with more ice. Garnish with lime wedge. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Blackberry Syrup Marie Brizard | 2 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Ice + all ingredients in the glass. Stir, add more ice if needed. Garnish with a lime wedge. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Créme de Mûre | 2 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Gin + lemon + sugar + ice in the shaker and shake. Crushed ice in the glass + strain. Drizzle blackberry on top, quick churn. Garnish with lime wedge. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Blackberry Syrup Marie Brizard | 2 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | 7cl Premix, Build on Crushed ice, Lace with Muré 2cl |
| Component | Amount |
| Blackberry Syrup Marie Brizard | 2 cl |
| Sugar Syrup Ziropa | 0.05 cl |
| Citrus Juice | 0.1 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Lime Wedge (1/8 of a lime) | 1 stk |
| Bramble (Premix) | 7 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Ice + all ingredients in the glass. CHURN, top with more ice. Garnish with lime wedge. |
| Component | Amount |
| Blackberry Syrup Marie Brizard | 2 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Tanqueray 0,0% | 3 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Knust |
| Method: | Ice + all ingredients in the glass. CHURN, top with more ice. Garnish with lime wedge. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Blackberry Syrup Marie Brizard | 2 cl |
| Danskvand | 7 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build, stir over ice cubes |
| Component | Amount |
| Jägermeister | 4 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Harboe Hindbærbrus | 14 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build and top with ginger beer. Cubed ice. Garnish with mint spring. |
| Component | Amount |
| Cinnamon Syrup Marie Brizard | 1 cl |
| Mint | 0.1 stk |
| Napkins | 1 stk |
| Bornholms Vodka | 3 cl |
| Fuglsang Ginger Beer | 7 cl |
| Oskar Davidsen Solbær | 1 cl |
| Øko Lemon Juice | 2 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with dried orange and cactus stick. |
| Component | Amount |
| Sobieski Vodka | 2 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Tørret Appelsin | 1 stk |
| Melon Likør | 2 cl |
| CC Midori Sour Mix | 14 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Build, muddle & churn over crushed ice |
| Component | Amount |
| Cachaca Ypióca | 4 cl |
| Lime | 0.5 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Rørsukker | 4 g |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Build, churn over crushed ice. Garnish with lime wedges |
| Component | Amount |
| Rum Especial/Reserve | 4 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Rørsukker | 4 g |
| Lime Wedge (1/8 of a lime) | 4 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build + stir |
| Component | Amount |
| Campari | 4 cl |
| Orange | 0.125 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| San Pellegrino Acqua Tonica | 9 cl |
| Glass: | Coupette Glas |
|---|---|
| Ice: | |
| Method: | Pour in the glass. |
| Component | Amount |
| Napkins | 1 stk |
| Sparkling Wine | 14 cl |
| Glass: | Champagneglas |
|---|---|
| Ice: | Is - Knust |
| Method: | Dash cube with angostura, build with cognac and top sparkling wine |
| Component | Amount |
| Lemon | 0.125 stk |
| Napkins | 1 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Sparkling Wine | 12 cl |
| Martell Cognac VS | 2 cl |
| Sukkerknald | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build, stir over ice cubes |
| Component | Amount |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Lime Wedge (1/8 of a lime) | 1 stk |
| Grøn sodavand (0.25 liter) | 6 cl |
| Cuba Caramel | 4 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Kør en limebåd rundt på glasset kant og rim glasset med tajinkrydderi. Tilføj citronjuice og isterninger til glasset og top med øl. Pynt med limebåd. |
| Component | Amount |
| Citrus Juice | 3 cl |
| Lime | 0.25 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Tajin | 0.005 g |
| Corona Cerveza Extra | 15 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with cocktail cherry. |
| Component | Amount |
| Aperol | 2 cl |
| Danskvand | 9 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Sparkling Wine | 6 cl |
| Kirsebærlikør | 2 cl |
| Cocktail Cherry with Stem | 1 stk |
| Glass: | Coupette Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | |
| Component | Amount |
| Sobieski Vodka | 5 cl |
| Orange | 0.125 stk |
| Napkins | 1 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Kastanjesirup Giffard | 2 cl |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Stir in mixerglass, strain over ice cubes |
| Component | Amount |
| Bulleit Bourbon | 5 cl |
| Orange | 0.125 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Angostura Aromatic Bitter | 0.2 cl |
| Kastanjesirup Giffard | 1.5 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build |
| Component | Amount |
| Rum Especial/Reserve | 4 cl |
| Vanilje sirup (Sort) | 2 cl |
| Straw Short (15cm) | 1 stk |
| Mini Oreo | 1 stk |
| Matilde Original Kakaomælk | 8 cl |
| Whipcream / Flødeskum | 0.05 stk |
| Glass: | Vinglas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Build |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Feever Tree Tonic (0,5L) | 12 cl |
| Straw Short (15cm) | 1 stk |
| Orange Slice | 1 stk |
| Kanelstang | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | |
| Method: | VCK |
| Component | Amount |
| Beefeater Gin (Mini) | 1 stk |
| Fever Tree Indian Tonic | 12 cl |
| Æble Rød | 1 stk |
| Stjerneanispose | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | |
| Method: | VCK |
| Component | Amount |
| Orange | 1 stk |
| Lime | 1 stk |
| Appolinars Danskvand (0.33L) Dåse | 6 cl |
| Sukkersirup (PET6) | 2 cl |
| Triple Sec Sirup (PET6) | 2 cl |
| Havana Club Especial (Mini) | 1 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Shake, strain over ice cubes |
| Component | Amount |
| Sobieski Vodka | 4 cl |
| Cranberry Juice | 3 cl |
| Orgeat Sirup | 2 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 2 cl |
| Lemon | 0.0134 stk |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Æggehvider Foamy Whites | 1 cl |
| Kanelstang | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, add more ice if needed. Garnish with dried apple. |
| Component | Amount |
| Rum Especial/Reserve | 3 cl |
| Cinnamon Syrup Marie Brizard | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Æblemost Juicorganic | 4 cl |
| Tørret Æble | 1 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, add more ice if needed. Garnish with dried apple. |
| Component | Amount |
| Cinnamon Syrup Marie Brizard | 2 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Short (15cm) | 1 stk |
| Æblemost Juicorganic | 7 cl |
| Tørret Æble | 1 stk |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, add more ice if needed. Garnish with dried apple. |
| Component | Amount |
| Rum Especial/Reserve | 5 cl |
| Cinnamon Syrup Marie Brizard | 4 cl |
| Citrus Juice | 4 cl |
| Napkins | 1 stk |
| Straw Long (20cm) | 1 stk |
| Æblemost Juicorganic | 7 cl |
| Tørret Æble | 1 stk |
| Glass: | |
|---|---|
| Ice: | Is - Knust |
| Method: | Jordbær muddles i koppen. Tilføj herefter de andre ingredienser. |
| Component | Amount |
| Æble juice | 10 cl |
| Sugar Syrup Ziropa | 2 cl |
| Ponthier Hindbærpuré | 2 cl |
| Citrus Juice | 3 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Friske Jordbær | 2 stk |
| Glass: | Coupette Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Dry shake, shake, fine strain + strain |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Æggehvider Foamy Whites | 2 cl |
| Raspberry Syrup Marie Brizard | 2 cl |
| Tørret Hindbær | 1 stk |
| Glass: | Coupette Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Chill the glass. All ingredients in the shaker + ice and shake. Strain + fine strain. |
| Component | Amount |
| Tanqueray London Dry Gin | 4 cl |
| Sugar Syrup Ziropa | 2 cl |
| Citrus Juice | 3 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Raspberry Syrup Marie Brizard | 2 cl |
| Glass: | Plastikglas (CK) |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with flower. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Danskvand | 10 cl |
| Sugar Syrup Ziropa | 1 cl |
| Citrus Juice | 2 cl |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Raspberry Syrup Marie Brizard | 2 cl |
| Spiseblomst | 0.5 gr |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Shake, strain over crushed ice, garnish with coconut flakes |
| Component | Amount |
| Rum White/Blanco | 3 cl |
| Coconut Syrup Marie Brizard | 2 cl |
| Milk | 3 cl |
| Straw Short (15cm) | 1 stk |
| Coconut Flakes | 5 g |
| Matilde Original Kakaomælk | 6 cl |
| Glass: | Coupette Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Chill the glass. Ice + all ingredients in the shaker. Shake, strain + fine strain. Garnish with orange peel. |
| Component | Amount |
| Sobieski Vodka | 3 cl |
| Triple Sec Liqueur | 2 cl |
| Cranberry Juice | 3 cl |
| Sugar Syrup Ziropa | 2 cl |
| Orange | 0.125 stk |
| Citrus Juice | 2 cl |
| Napkins | 0.5 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Ice + all ingredients in the glass. Stir, top with more ice. Garnish with orange wedge. |
| Component | Amount |
| Cranberry Juice | 5 cl |
| Cinnamon Syrup Marie Brizard | 2 cl |
| Orange | 0.125 stk |
| Citrus Juice | 2 cl |
| Napkins | 0.5 stk |
| Straw Short (15cm) | 0.5 stk |
| Falernum | 2 cl |
| Portvin Kopke White | 3 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | Rum and lemon juice in the glass, add ice and top with cola. Stir, add more ice if needed. Garnish with lime wedge. |
| Component | Amount |
| Rum Especial/Reserve | 3 cl |
| Coca-Cola Dåse | 13 cl |
| Citrus Juice | 2 cl |
| Lime | 0.125 stk |
| Napkins | 0.5 stk |
| Straw Long (20cm) | 0.5 stk |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Build over crushed ice, garnish cinnamonstick + lime wedge. |
| Component | Amount |
| Rum Especial/Reserve | 4 cl |
| Cinnamon Syrup Marie Brizard | 2 cl |
| Citrus Juice | 3 cl |
| Lime | 0.125 stk |
| Napkins | 1 stk |
| Straw Long (20cm) | 1 stk |
| Kanelstang | 1 stk |
| Falernum | 2 cl |
| Glass: | Highball Glas |
|---|---|
| Ice: | Is - Knust |
| Method: | Muddle + churn |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Æble juice | 3 cl |
| Sugar Syrup Ziropa | 2 cl |
| Cucumber | 0.025 |
| Citrus Juice | 2 cl |
| Napkins | 1 stk |
| Straw Long (20cm) | 1 stk |
| Limeblade | 1 gr |
| Dild | 0.025 stk |
| Ellenor Elderflower Liqueur | 1 cl |
| Chili Grøn | 0.05 stk |
| Glass: | Lowball Glas |
|---|---|
| Ice: | Is - Terninger |
| Method: | All ingredients + ice in the glass, incl. 2 cucumber. Top with ginger beer + stir, add more ice if needed. Garnish with cucumber slice and straw. |
| Component | Amount |
| Tanqueray London Dry Gin | 3 cl |
| Ginger Beer | 6 cl |
| Sugar Syrup Ziropa | 2 cl |
